2016-17年Payscale美国大学本科毕业生薪资排名完整版
毕达留学是一家以“录名校、做口碑”为理念的留学咨询机构,专注本科、硕士和博士等各阶段的海外校名申请。毕达注重个性化和透明化的申请服务,致力于申请者学术和职业素养的提升,帮助申请者从本质上提升竞争力并获名校录取。众多超预期的名校录取,是毕达打造以口碑传播为核心的基础。正因如此,每年都有众多学生以照片和视频形式为毕达留学公开代言。查看更多
近日,PayScale发布了2016-17年美国大学薪资报告(2016-2017 College Salary Report),其中分别有美国本科毕业生薪资排名()和专业的薪资排名,还有美国研究生毕业薪资排名和专业的排名,下面我们先来看看美国大学本科毕业生薪资排行榜完整榜单(Best Universites and Colleges by Salary Potential)。第一名由纽约州立大学海事学院摘取,理工牛校MIT屈居第二,接着是哈维穆德学院、普林斯顿大学、斯坦福大学。如果你考虑本科毕业后的薪酬回报,这个榜单你可以作为选校参考哦~
Rank   School Name  Early Career Pay  Mid-Career Pay  % High Meaning  % STEM Degrees 
1 SUNY - Maritime College $69,700 $144,000 58% 47%
2 Massachusetts Institute of Technology (MIT) $78,300 $134,000 62% 87%
3 (tie) Harvey Mudd College $78,500 $131,000 68% 91%
3 (tie) Princeton University $65,700 $131,000 60% 39%
5 Stanford University $70,800 $127,000 65% 43%
6 United States Military Academy (USMA) at West Point * $76,000 $126,000 72% 40%
7 United States Naval Academy (USNA) at Annapolis * $72,900 $125,000 65% 63%
8 (tie) United States Air Force Academy (USAFA) * $68,800 $124,000 63% 49%
8 (tie) University of Pennsylvania $62,200 $124,000 56% 25%
10 Harvard University $65,200 $123,000 64% 35%
11 Babson College $59,500 $122,000 36% 0%
12 Santa Clara University $61,900 $121,000 49% 27%
13 (tie) Bates College $47,000 $119,000 32% 24%
13 (tie) Carnegie Mellon University (CMU) $69,400 $119,000 51% 54%
13 (tie) Dartmouth College $60,800 $119,000 57% 31%
13 (tie) Duke University $61,300 $119,000 60% 39%
17 (tie) Clarkson University - Potsdam, NY $61,700 $117,000 55% 69%
17 (tie) Occidental College $49,200 $117,000 59% 20%
17 (tie) Stevens Institute of Technology $65,600 $117,000 46% 81%
20 Brown University $58,600 $116,000 54% 34%
21 University of Chicago $53,000 $115,000 56% 32%
22 (tie) Colorado School of Mines $65,200 $114,000 55% 99%
22 (tie) Georgetown University - Washington D.C. $55,400 $114,000 53% 10%
24 (tie) Colgate University $56,500 $113,000 38% 21%
24 (tie) Rice University $62,300 $113,000 58% 53%
26 (tie) Georgia Institute of Technology $65,300 $112,000 48% 76%
26 (tie) Lehigh University $62,900 $112,000 52% 51%
26 (tie) University of California - Berkeley $60,500 $112,000 55% 35%
26 (tie) Worcester Polytechnic Institute (WPI) $65,300 $112,000 53% 92%
30 (tie) Reed College $44,800 $111,000 51% 29%
30 (tie) Washington and Lee University $54,500 $111,000 50% 24%
32 (tie) Cooper union         for The Advancement of Science and Art $65,700 $110,000 50% 56%
32 (tie) Rensselaer Polytechnic Institute (RPI) $64,400 $110,000 50% 78%
34 (tie) Columbia University $64,000 $109,000 56% 36%
34 (tie) Cornell University - Ithaca, NY $63,200 $109,000 57% 39%
36 (tie) Bucknell University $58,500 $108,000 53% 38%
36 (tie) Rose-Hulman Institute of Technology (RHIT) $67,500 $108,000 55% 100%
36 (tie) University of California - San Diego (UCSD) $54,400 $108,000 61% 43%
36 (tie) Virginia Military Institute (VMI) * $54,100 $108,000 46% 42%
40 Lafayette College $55,900 $107,000 36% 40%
41 (tie) Saint Mary's College of California $50,000 $106,000 51% 8%
41 (tie) Tufts University $56,700 $106,000 63% 26%
43 (tie) Illinois Institute of Technology (IIT) $59,900 $105,000 59% 70%
43 (tie) Kettering University $66,300 $105,000 51% 97%
45 (tie) Manhattan College $58,500 $104,000 52% 34%
45 (tie) University of Notre Dame $61,200 $104,000 49% 25%
47 (tie) Oberlin College $44,900 $103,000 59% 23%
47 (tie) Washington University in St. Louis $56,700 $103,000 52% 37%
49 (tie) California Polytechnic State University (CalPoly) - San Luis Obispo $59,300 $102,000 52% 36%
49 (tie) Loyola University - Baltimore, MD $51,800 $102,000 49% 10%
49 (tie) Michigan Technological University $63,000 $102,000 48% 74%
49 (tie) Northwestern University $56,800 $102,000 54% 30%
49 (tie) University of Illinois at Urbana-Champaign (UIUC) $58,100 $102,000 48% 35%
49 (tie) Yale University $60,800 $102,000 66% 25%
55 (tie) Franklin and Marshall College $45,600 $101,000 43% 19%
55 (tie) Missouri University of Science and Technology (S&T) $63,400 $101,000 53% 85%
55 (tie) South Dakota School of Mines & Technology $63,300 $101,000 64% 95%
55 (tie) University of California - Santa Barbara (UCSB) $50,400 $101,000 52% 21%
55 (tie) Villanova University $58,600 $101,000 52% 25%
60 (tie) Massachusetts Maritime Academy $58,900 $100,000 50% 41%
60 (tie) New Jersey Institute of Technology (NJIT) $57,100 $100,000 53% 64%
60 (tie) New York University (NYU) $55,700 $100,000 50% 13%
60 (tie) University of Southern California (USC) $56,100 $100,000 53% 20%
64 Texas A&M University - Main Campus $54,400 $99,700 52% 27%
65 University of San Francisco (USF) $51,100 $99,500 55% 9%
66 Trinity University $44,900 $99,400 59% 26%
67 (tie) Boston College $56,800 $98,900 49% 15%
67 (tie) University of Michigan - Ann Arbor $60,600 $98,900 56% 37%
69 (tie) Carleton College $46,900 $98,800 45% 41%
69 (tie) Wake Forest University $49,300 $98,800 46% 16%
71 Vanderbilt University $57,900 $98,700 59% 29%
72 University of California - Davis (UC Davis) $51,800 $98,400 54% 36%
73 University of California - Los Angeles (UCLA) $53,100 $98,100 53% 33%
74 Westmont College $45,700 $98,000 67% 17%
75 San Jose State University (SJSU) $56,800 $97,700 53% 16%
76 University of Virginia (UVA) - Main Campus $57,300 $97,100 50% 27%
77 Wheaton College - Wheaton, IL $43,300 $96,900 60% 14%
78 Wentworth Institute of Technology $56,900 $96,800 49% 18%
79 University of Texas (UT) - Austin $53,400 $96,400 51% 29%
80 (tie) Bryant University $51,600 $96,200 31% 9%
80 (tie) Hamilton College - Clinton, NY $54,600 $96,200 51% 26%
82 Virginia Polytechnic Institute and State University (Virginia Tech) $56,500 $96,100 51% 38%
83 Providence College $50,600 $96,000 45% 10%
84 Pace University - New York, NY $51,300 $95,800 46% 8%
85 American University - Washington D.C. $46,100 $95,700 49% 4%
86 (tie) Embry-Riddle Aeronautical University (ERAU) - Prescott, AZ $59,700 $95,500 55% 33%
86 (tie) Florida Institute of Technology (Florida Tech) $56,700 $95,500 61% 66%
88 (tie) DePauw University $47,900 $95,100 56% 21%
88 (tie) Fordham University $50,500 $95,100 45% 9%
88 (tie) Wesleyan University - Middletown, CT $50,000 $95,100 54% 19%
91 Wittenberg University $44,500 $94,900 69% 19%
92 Johns Hopkins University $61,500 $94,600 63% 38%
93 (tie) Brandeis University $47,100 $94,400 45% 24%
93 (tie) Ohio Northern University (ONU) $50,700 $94,400 43% 34%
93 (tie) University of Rochester $55,400 $94,400 56% 38%
96 (tie) Stony Brook University $50,100 $94,300 52% 32%
96 (tie) University of Colorado - Boulder (CU) $50,800 $94,300 49% 28%
98 (tie) Purdue University - Main Campus $57,400 $94,200 55% 35%
98 (tie) University of Washington (UW) - Main Campus $55,100 $94,200 64% 34%
100 Embry-Riddle Aeronautical University (ERAU) - Daytona Beach, FL $61,300 $94,100 58% 38%
101 University of Alabama - Huntsville Campus $55,500 $94,000 64% 41%
102 University of California - Irvine (UCI) $51,900 $93,900 51% 32%
103 Bentley University $57,100 $93,800 34% 5%
104 Hofstra University $49,000 $93,700 46% 8%
105 Saint John's University (SJU) - Collegeville, MN $46,900 $93,600 43% 21%
106 Brigham Young University (BYU) $52,300 $93,500 61% 24%
107 University of Massachusetts (UMass) - Lowell Campus $54,100 $93,400 55% 33%
108 California State University - Chico $49,800 $93,300 48% 12%
109 Miami University - Oxford, OH $50,500 $93,200 48% 15%
110 Fashion Institute of Technology - New York, NY $46,400 $93,100 28% 0%
111 (tie) Drexel University $57,700 $92,900 50% 31%
111 (tie) Hobart William Smith Colleges $48,600 $92,900 48% 16%
111 (tie) Loyola Marymount University $50,300 $92,900 51% 14%
114 (tie) Gettysburg College $46,400 $92,700 51% 21%
114 (tie) SUNY - Binghamton University $50,400 $92,700 43% 27%
114 (tie) University of Portland $52,500 $92,700 40% 29%
117 Case Western Reserve University $58,600 $92,600 54% 57%
118 Whittier College $39,800 $92,500 58% 12%
119 (tie) union         College - Schenectady, NY $54,400 $92,200 32% 41%
119 (tie) University of Maryland - College Park $55,200 $92,200 52% 30%
121 Milwaukee School of Engineering $63,500 $92,000 49% 69%
122 Lawrence Technological University $53,200 $91,800 50% 41%
123 Saint Anselm College $49,000 $91,600 N/A 10%
124 University of Puget Sound $46,500 $91,400 54% 19%
125 Rutgers University - New Brunswick Campus $51,300 $91,300 47% 25%
126 Seattle Pacific University (SPU) $47,200 $91,200 58% 17%
127 Wagner College $48,300 $91,100 47% 9%
128 John Carroll University $44,600 $91,000 39% 18%
129 Grove City College $47,800 $90,900 46% 29%
130 Fairfield University $56,300 $90,800 38% 12%
131 (tie) California State University - East Bay (CSUEB) $49,700 $90,600 55% 9%
131 (tie) Seton Hall University - South Orange, NJ $50,800 $90,600 55% 11%
133 College of the Holy Cross $49,800 $90,500 67% 20%
134 West Virginia University Institute of Technology (WVU Tech) $53,300 $90,300 54% 41%
135 University of Dayton $52,700 $90,200 49% 21%
136 (tie) The College of William and Mary $49,100 $89,900 54% 24%
136 (tie) University of Delaware $51,500 $89,900 51% 19%
138 (tie) Stonehill College $47,400 $89,800 42% 15%
138 (tie) University of Maryland, Baltimore County (UMBC) $51,200 $89,800 54% 42%
140 (tie) Boston University $51,800 $89,700 54% 21%
140 (tie) University of Houston Clear Lake (UHCL) $46,600 $89,700 57% 9%
140 (tie) University of Vermont (UVM) $45,800 $89,700 57% 18%
143 (tie) Rochester Institute of Technology (RIT) $57,400 $89,600 43% 44%
143 (tie) University of the Pacific $50,900 $89,600 54% 28%
145 Colby College $49,300 $89,500 51% 25%
146 (tie) Seattle University $52,000 $89,400 55% 17%
146 (tie) Texas Tech University $51,600 $89,400 59% 20%
148 Marquette University $52,200 $89,300 55% 28%
149 (tie) Bradley University $50,600 $89,200 49% 24%
149 (tie) University of Utah $49,400 $89,200 60% 19%
151 (tie) Northeastern University $57,800 $89,100 51% 28%
151 (tie) Southern Methodist University (SMU) $53,900 $89,100 51% 21%
151 (tie) Washington State University (WSU) $50,400 $89,100 50% 19%
154 University of Alaska - Fairbanks Campus $54,100 $88,900 57% 33%
155 (tie) Furman University $45,100 $88,800 53% 18%
155 (tie) Ithaca College $43,600 $88,800 44% 7%
157 (tie) Kenyon College $45,700 $88,700 50% 15%
157 (tie) University of Connecticut (UConn) - Main Campus $53,300 $88,700 54% 20%
159 (tie) California State Polytechnic University - Pomona $51,000 $88,600 51% 29%
159 (tie) Montana Tech of The University of Montana $58,300 $88,600 61% 72%
161 (tie) Pepperdine University $48,600 $88,400 55% 5%
161 (tie) University of Hartford $49,100 $88,400 59% 11%
163 (tie) George Mason University $52,100 $88,300 46% 20%
163 (tie) La Salle University - Philadelphia, PA $48,200 $88,300 42% 7%
163 (tie) North Carolina State University (NCSU) $52,400 $88,300 55% 40%
166 George Washington University (GWU) $49,500 $88,200 58% 13%
167 (tie) California State University - Stanislaus $45,300 $88,100 53% 12%
167 (tie) University of California - Riverside (UCR) $46,400 $88,100 47% 29%
169 (tie) Auburn University $48,700 $88,000 54% 28%
169 (tie) Emory University $53,800 $88,000 58% 25%
169 (tie) Louisiana Tech University $46,900 $88,000 65% 24%
172 (tie) Pennsylvania State University (Penn State) - Main Campus $54,300 $87,800 49% 30%
172 (tie) Tulane University $45,600 $87,800 55% 20%
172 (tie) Ursinus College $44,500 $87,800 42% 36%
175 New Mexico Institute of Mining and Technology (New Mexico Tech) $62,400 $87,700 56% 93%
176 (tie) CUNY - College of Staten Island $45,300 $87,600 47% 10%
176 (tie) Oregon State University (OSU) - Main Campus $50,300 $87,600 54% 27%
176 (tie) Rutgers University - Camden Campus $45,000 $87,600 51% 11%
176 (tie) Southern Polytechnic State University $53,700 $87,600 43% 49%
176 (tie) University of Rhode Island (URI) $48,900 $87,600 51% 16%
181 (tie) California College of the Arts $48,600 $87,500 47% 0%
181 (tie) Clark University - Worcester, MA $42,800 $87,500 62% 20%
181 (tie) Rhodes College $44,200 $87,500 40% 23%
181 (tie) University of Washington - Tacoma Campus $50,300 $87,500 66% 13%
185 (tie) Pratt Institute $48,300 $87,400 47% 0%
185 (tie) St. John's University - Queens, NY $48,500 $87,400 42% 12%
187 Clemson University $54,100 $87,300 52% 33%
188 Wofford College - Spartanburg, SC $44,900 $87,200 N/A 31%
189 (tie) Coleman University $57,100 $87,100 46% 100%
189 (tie) Norwich University $46,800 $87,100 47% 20%
189 (tie) The Citadel - Military College of South Carolina * $53,400 $87,100 68% 21%
189 (tie) University of Arizona $50,500 $87,100 53% 21%
193 (tie) California Lutheran University (CLU) $42,500 $87,000 57% 16%
193 (tie) Oregon Institute of Technology (OIT) $59,500 $87,000 48% 22%
195 (tie) University of Michigan - Dearborn Campus $49,400 $86,900 36% 29%
195 (tie) University of Minnesota - Twin Cities $51,700 $86,900 55% 30%
197 (tie) University of Tulsa $56,100 $86,800 50% 38%
197 (tie) University of Wisconsin (UW) - Madison $50,800 $86,800 52% 30%
199 (tie) Long Island University - C W Post Campus $46,700 $86,700 64% 4%
199 (tie) SUNY - Geneseo $43,300 $86,700 47% 24%
199 (tie) University of Washington - Bothell Campus $51,800 $86,700 56% 19%
因篇幅问题,这里先放TOP200的大学的排名情况,想看完整版的可以在页面右侧浮框在线咨询。